![]() |
Total site area of 287ha. |
![]() |
Located 2.6kms from the Nelson City Centre. |
![]() |
6km total walk/cycle linkages, including 4kms of Ridgeline walking and cycling trails for everyone to enjoy. |
![]() |
Climate change resilient / Not influenced by sea level rise. |
![]() | Commitment to Te Tau Ihu Iwi involvement through the subdivision and development process. |
![]() | Freshwater enhancement. 21st century management of hydrology and low impact / water sensitive design principles. |
![]() | 41ha Open Space and Recreation / 18ha (32%) extension to Botanical Hill (Centre of New Zealand Reserve). |
![]() | 16ha of ecologically enhanced esplanade reserve including 2km of stream restoration. |
![]() | Protecting views of Kaka Hill from Nelson. |
![]() | 100ha (35%) of total area zoned Rural. That includes 64ha for enhanced indigenous habitat and biodiversity and 35ha for Rural Small Holdings with an average lot size of 1 hectare. |
![]() | 4 Residential zone types to enable approximately 750 residential units, including at least 100 homes targeted for First Home Buyers. That is over 2,000 Nelsonians newly housed. |
![]() | Less than 10% of total site covered by buildings. |
![]() | $259m initial injection into and ongoing economic uplift for Nelson. |
◌ Esplanade Reserve
◌ Terrestrial and Wetland Habitat
◌ Native Fish Passage
◌ Freshwater Enhancement
◌ Riparian and Stream Habitat
◌ Ecological Corridors and Linkage
◌ Enhanced Biodiversity
◌ Indigenous Vegetation
◌ Flora and Fauna
◌ Open Space
◌ Public Access
◌ Recreation
◌ Walk / Cycle Paths
◌ Pest Control
◌ Stock Exclusion